Advice
Asking prices and rents on live TrueBricks listings, worked out afresh each time you open this page.
Cities with the most live listings. Pick one for its localities.
| City | Per sq ft | 2 BHK price | 2 BHK rent | Listings |
|---|---|---|---|---|
| Kolkata | ₹5,987 | ₹32 L | – | 120 |
| Bengaluru | ₹12,393 | ₹85 L | ₹22,000 | 116 |
| Pune | ₹9,677 | ₹82 L | ₹27,000 | 103 |
| Lucknow | ₹6,923 | ₹59.85 L | – | 98 |
| Noida | ₹11,055 | ₹92 L | ₹38,000 | 87 |
| Mumbai | ₹29,060 | ₹1.85 Cr | ₹64,000 | 78 |
| New Delhi | ₹11,818 | ₹40 L | ₹31,500 | 76 |
| Ghaziabad | ₹10,690 | ₹75 L | ₹17,000 | 59 |
| Gurugram | ₹22,727 | ₹1.30 Cr | ₹38,000 | 58 |
| Greater Noida | ₹9,424 | ₹45 L | – | 54 |
| Jaipur | ₹6,345 | ₹53.50 L | – | 51 |
| Delhi | ₹8,418 | ₹72.50 L | ₹25,000 | 51 |
Listings still on the market in India, by the month they went live.
| Aug | 316 |
|---|---|
| Sept | 470 |
| Oct | 432 |
| Aug | 142 |
|---|---|
| Sept | 226 |
| Oct | 246 |