Advice
Asking prices and rents on live TrueBricks listings, worked out afresh each time you open this page.
Homes for sale, per sq ft
₹5,987/sq ft
2 BHK for sale
₹32 L
2 BHK rent per month
Not enough listings yet
Medians across 96 homes for sale and 24 for rent in Kolkata. See them
The busiest localities, by live listings.
| Locality | Listings | Per sq ft |
|---|---|---|
| Newtown | 11 | ₹8,214 |
| Kolkata | 6 | ₹5,810 |
| Joka | 5 | ₹7,350 |
| Jadavpur | 4 | ₹7,066 |
| Tollygunge | 4 | ₹4,583 |
| Ballygunge | 3 | ₹7,692 |
| New Market Area, Dharmatala, Taltala | 3 | – |
| New Town | 3 | – |
| Rajarhat | 3 | ₹7,051 |
| Belghoria | 2 | – |
| Gariahat | 2 | – |
| Nabapally | 2 | – |
| Rahara | 2 | – |
| 190 Tirthabharati | 1 | – |
| 65 garfa main road near SBI Bank | 1 | – |
Listings still on the market in Kolkata, by the month they went live.
| Aug | 8 |
|---|---|
| Sept | 48 |
| Oct | 40 |
| Aug | 3 |
|---|---|
| Sept | 12 |
| Oct | 9 |