Advice
Asking prices and rents on live TrueBricks listings, worked out afresh each time you open this page.
Homes for sale, per sq ft
₹6,923/sq ft
2 BHK for sale
₹59.85 L
2 BHK rent per month
Not enough listings yet
Medians across 73 homes for sale and 25 for rent in Lucknow. See them
The busiest localities, by live listings.
| Locality | Listings | Per sq ft |
|---|---|---|
| Indira Nagar | 4 | – |
| Lucknow | 4 | – |
| Sector C, Aliganj | 4 | – |
| Bijnor | 3 | – |
| Gomti Nagar | 3 | – |
| Rajajipuram | 3 | ₹7,222 |
| Faizullaganj | 2 | – |
| Gosainganj | 2 | – |
| Jankipuram Extension | 2 | – |
| Nishat Ganj | 2 | – |
| Transport Nagar | 2 | – |
| Vibhuti Khand, Gomti Nagar | 2 | – |
| Amausi | 1 | – |
| Aminabad | 1 | – |
| Ansal | 1 | – |
Listings still on the market in Lucknow, by the month they went live.
| Aug | 22 |
|---|---|
| Sept | 23 |
| Oct | 28 |
| Aug | 6 |
|---|---|
| Sept | 10 |
| Oct | 9 |