Advice
Asking prices and rents on live TrueBricks listings, worked out afresh each time you open this page.
Homes for sale, per sq ft
₹10,690/sq ft
2 BHK for sale
₹75 L
2 BHK rent per month
₹17,000
Medians across 47 homes for sale and 12 for rent in Ghaziabad. See them
The busiest localities, by live listings.
| Locality | Listings | Per sq ft |
|---|---|---|
| Raj Nagar Extension | 8 | ₹8,733 |
| Govindpuram | 4 | ₹12,996 |
| Indirapuram | 4 | ₹14,982 |
| Kaushambi | 3 | – |
| Crossings Republik | 2 | – |
| Ghaziabad | 2 | – |
| Loni | 2 | – |
| Vaishali | 2 | – |
| Wave City | 2 | – |
| Ahinsa Khand 2, Indirapuram | 1 | – |
| Bamheta | 1 | – |
| Biharipura, G B Nagar, Nai Basti Dundahera | 1 | – |
| Crossing republik | 1 | – |
| DASNA NAHAL | 1 | – |
| Gangapuram, Avantika Colony, Shastri Nagar | 1 | – |
Listings still on the market in Ghaziabad, by the month they went live.
| Aug | 17 |
|---|---|
| Sept | 23 |
| Oct | 7 |
| Aug | 1 |
|---|---|
| Sept | 9 |
| Oct | 2 |