Advice
Asking prices and rents on live TrueBricks listings, worked out afresh each time you open this page.
Homes for sale, per sq ft
₹11,055/sq ft
2 BHK for sale
₹92 L
2 BHK rent per month
₹38,000
Medians across 62 homes for sale and 25 for rent in Noida. See them
The busiest localities, by live listings.
| Locality | Listings | Per sq ft |
|---|---|---|
| Noida Extension, Yakubpur | 6 | ₹8,737 |
| Noida | 4 | – |
| Sector 10 | 4 | ₹11,890 |
| Sector 76 | 4 | ₹17,094 |
| Greater Noida | 3 | – |
| Sector 135 | 3 | – |
| Sector 137 | 3 | – |
| Sector 73 | 3 | ₹5,065 |
| Bisrakh Jalalpur | 2 | – |
| Near Maharshi University | 2 | – |
| Sector 134 | 2 | – |
| Sector 168 | 2 | – |
| Sector 43 | 2 | – |
| Sector 52 | 2 | – |
| Sector 53 | 2 | – |
Listings still on the market in Noida, by the month they went live.
| Aug | 34 |
|---|---|
| Sept | 14 |
| Oct | 14 |
| Aug | 13 |
|---|---|
| Sept | 7 |
| Oct | 5 |