Advice
Asking prices and rents on live TrueBricks listings, worked out afresh each time you open this page.
Homes for sale, per sq ft
₹22,727/sq ft
2 BHK for sale
₹1.30 Cr
2 BHK rent per month
₹38,000
Medians across 37 homes for sale and 21 for rent in Gurugram. See them
The busiest localities, by live listings.
| Locality | Listings | Per sq ft |
|---|---|---|
| Sector 50 | 5 | ₹33,696 |
| Gurugram | 4 | ₹21,538 |
| Sector 57 | 3 | – |
| Sector 89 | 3 | – |
| DLF Phase 3, Sector 24 | 2 | – |
| Sector 109 | 2 | – |
| Sector 56 | 2 | – |
| Sector 63 | 2 | – |
| Sector 67 | 2 | – |
| Sector 70A | 2 | – |
| Sector 71 | 2 | – |
| Sector 95 | 2 | – |
| Suncity, Sector 54 | 2 | – |
| Ardee City, Sector 52 | 1 | – |
| Golf Course Extension Road | 1 | – |
Listings still on the market in Gurugram, by the month they went live.
| Aug | 7 |
|---|---|
| Sept | 20 |
| Oct | 10 |
| Aug | 2 |
|---|---|
| Sept | 8 |
| Oct | 11 |