Advice
Asking prices and rents on live TrueBricks listings, worked out afresh each time you open this page.
Homes for sale, per sq ft
₹9,677/sq ft
2 BHK for sale
₹82 L
2 BHK rent per month
₹27,000
Medians across 48 homes for sale and 55 for rent in Pune. See them
The busiest localities, by live listings.
| Locality | Listings | 2 BHK rent |
|---|---|---|
| Wagholi | 5 | ₹24,000 |
| Kharadi | 4 | – |
| Manjari Budruk | 4 | – |
| Hinjewadi | 3 | – |
| Lohegaon | 2 | – |
| Markal | 2 | – |
| Pimpri-Chinchwad | 2 | – |
| Ramtekdi, Hadapsar | 2 | – |
| Tathawade | 2 | – |
| Walhe | 2 | – |
| Wanowrie | 2 | – |
| Ambegaon BK | 1 | – |
| Ambegaon Budruk | 1 | – |
| Ankush Bhargava | 1 | – |
| Aundh | 1 | – |
Listings still on the market in Pune, by the month they went live.
| Aug | 23 |
|---|---|
| Sept | 17 |
| Oct | 8 |
| Aug | 19 |
|---|---|
| Sept | 23 |
| Oct | 13 |