Advice
Asking prices and rents on live TrueBricks listings, worked out afresh each time you open this page.
Homes for sale, per sq ft
₹9,424/sq ft
2 BHK for sale
₹45 L
2 BHK rent per month
Not enough listings yet
Medians across 45 homes for sale and 9 for rent in Greater Noida. See them
The busiest localities, by live listings.
| Locality | Listings | Per sq ft |
|---|---|---|
| Greater Noida | 4 | ₹9,968 |
| Near Ace Divine | 2 | – |
| Sector 1, Aimnabad | 2 | – |
| Tech Zone 4 | 2 | – |
| 1 murti near apposite green | 1 | – |
| Afzalpur | 1 | – |
| Beta II | 1 | – |
| Dadri | 1 | – |
| Dankaur | 1 | – |
| Eita 1 | 1 | – |
| Esten prafrel | 1 | – |
| Eta II | 1 | – |
| Gatari market | 1 | – |
| Gaur City 1, Sector 4 | 1 | – |
| Gour City centre | 1 | – |
Listings still on the market in Greater Noida, by the month they went live.
| Aug | 19 |
|---|---|
| Sept | 14 |
| Oct | 12 |
| Aug | 3 |
|---|---|
| Sept | 4 |
| Oct | 2 |